Size Guide
Our Suit trousers come un-hemmed to allow for a custom fit. Simply enter your inside leg measure before checkout and we will alter them prior to dispatch.
|
Mens Suits & Jackets |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suit Size / Chest Measure (inches) | 36" | 38" | 40" | 42" | 44" | 46" | 48" | |||||||||
| Suit Size / Chest Measure (cm) | 91.4 cm | 96.5 cm | 101.6 cm | 106.7 cm | 111.8 cm | 116.8 cm | 121.9 cm | |||||||||
| Trousers Waist (inches) | 30" | 32" | 34" | 36" | 38" | 40" | 42" | |||||||||
| Trousers Waist (cm) | 76.2 cm | 81.3 cm | 86.4 cm | 91.4 cm | 96.5 cm | 101.6 cm | 106.7 cm | |||||||||
| Mens Long Sleeve Shirts | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size / Neck Measure (inches) | 14.5" | 15" | 15.5" | 16" | 16.5" | 17" | 17.5" | 18" | ||||||||||
| Centre Back Length (inches) | 29.7" | 30.1" | 30.3" | 30.3" | 30.9" | 31.5" | 31.9" | 31.9" | ||||||||||
| Centre Back Length (cm) | 75.4 cm | 76.5 cm | 77.0 cm | 77.0 cm | 78.5 cm | 80.0 cm | 81.0 cm | 81.0 cm | ||||||||||
| Shoulder Point to Point (inches) | 18.1" | 18.5" | 18.9" | 19.3" | 20.1" | 20.5" | 20.9" | 21.1" | ||||||||||
| Shoulder Point to Point (cm) | 46.0 cm | 47.0 cm | 48.0 cm | 49.0 cm | 51.1 cm | 52.1 cm | 53.1 cm | 53.6 cm | ||||||||||
| Half Chest – pit to pit (inches) | 19.3" | 20.1" | 20.7" | 21.3" | 22.8" | 23.6" | 25.0" | 26.0" | ||||||||||
| Half Chest – pit to pit (cm) | 49.0 cm | 51.1 cm | 52.6 cm | 54.1 cm | 57.9 cm | 59.9 cm | 63.5 cm | 66.0 cm | ||||||||||
| Half Waist (inches) | 17.3" | 18.1" | 19.3" | 20.5" | 21.3" | 22.0" | 23.6" | 24.8" | ||||||||||
| Half Waist (cm) | 43.9 cm | 46.0 cm | 49.0 cm | 52.1 cm | 54.1 cm | 55.9 cm | 59.9 cm | 63.0 cm | ||||||||||
| Sleeve Length – shoulder point to cuff (inches) | 25.6" | 25.6" | 26.0" | 26.0" | 25.6" | 25.8" | 26.4" | 26.4" | ||||||||||
| Sleeve Length – shoulder point to cuff (cm) | 65.0 cm | 65.0 cm | 66.0 cm | 66.0 cm | 65.0 cm | 65.5 cm | 67.1 cm | 67.1 cm | ||||||||||
| Cuff Circumference (inches) | 7.9" | 8.7" | 8.7" | 9.1" | 9.1" | 9.4" | 9.4" | 9.8" | ||||||||||
| Cuff Circumference (cm) | 20.1 cm | 22.1 cm | 22.1 cm | 23.1 cm | 23.1 cm | 23.9 cm | 23.9 cm | 24.9 cm | ||||||||||
| Mens Short Sleeve Shirts | S | M | L | XL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chest Measure (inches) | 41" | 42.5" | 44" | 45.5" | ||||||
| Chest Measure (cm) | 104.1 cm | 108.0 cm | 111.8 cm | 115.6 cm | ||||||
|
Mens Trousers & Chinos |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size / Trouser Waist (inches) | 30" | 32" | 34" | 36" | 38" | 40" | 42" | |||||||||
| Size / Trouser Waist (cm) | 76.2 cm | 81.3 cm | 86.4 cm | 91.4 cm | 96.5 cm | 101.6 cm | 106.7 cm | |||||||||
| Unisex Tracksuits Tops | S | M | L | XL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chest Measure (inches) | 36" | 38/40" | 42/44" | 46" | ||||||
| Chest Measure (cm) | 91.4 cm | 96.5/101.6 cm | 106.7/111.8 cm | 116.8 cm | ||||||
| Garment Length (inches) | 26" | 27" | 29" | 29.5" | ||||||
| Garment Length (cm) | 66.0 cm | 68.6 cm | 73.7 cm | 74.9 cm | ||||||
| Sleeve Length (inches) | 30" | 29" | 29.5" | 30.5" | ||||||
| Sleeve Length (cm) | 76.2 cm | 73.7 cm | 74.9 cm | 77.5 cm | ||||||
| Unisex Tracksuits Bottoms | S | M | L | XL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Waist Measure (inches) | 30" | 32/34" | 36/38" | 40" | ||||||
| Waist Measure (cm) | 76.2 cm | 81.3/86.4 cm | 91.4/96.5 cm | 101.6 cm | ||||||
| Outside Garment Length (inches) | 39.5" | 40.5" | 41.5" | 42.5" | ||||||
| Outside Garment Length (cm) | 100.3 cm | 102.9 cm | 105.4 cm | 108.0 cm | ||||||


